File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
10: 971975319 973162399 970785902 969335145 GICv3 27 Level arch_timer
12: 0 0 0 0 GICv3 33 Level uart-pl011
49: 0 0 0 0 GICv3 41 Edge ACPI:Ged
50: 1 0 0 0 ITS-PCI-MSIX-0000:00:03.0 0 Edge PCIe PME, aerdrv, pciehp
51: 0 1 0 0 ITS-PCI-MSIX-0000:00:03.1 0 Edge PCIe PME, aerdrv, pciehp
52: 0 0 1 0 ITS-PCI-MSIX-0000:00:03.2 0 Edge PCIe PME, aerdrv, pciehp
53: 0 0 0 1 ITS-PCI-MSIX-0000:00:03.3 0 Edge PCIe PME, aerdrv, pciehp
54: 1 0 0 0 ITS-PCI-MSIX-0000:00:03.4 0 Edge PCIe PME, aerdrv, pciehp
55: 0 1 0 0 ITS-PCI-MSIX-0000:00:03.5 0 Edge PCIe PME, aerdrv, pciehp
56: 0 0 1 0 ITS-PCI-MSIX-0000:00:03.6 0 Edge PCIe PME, aerdrv, pciehp
57: 0 0 0 1 ITS-PCI-MSIX-0000:00:03.7 0 Edge PCIe PME, aerdrv, pciehp
58: 1 0 0 0 ITS-PCI-MSIX-0000:00:04.0 0 Edge PCIe PME, aerdrv, pciehp
59: 0 1 0 0 ITS-PCI-MSIX-0000:00:04.1 0 Edge PCIe PME, aerdrv, pciehp
60: 0 0 1 0 ITS-PCI-MSIX-0000:00:04.2 0 Edge PCIe PME, aerdrv, pciehp
61: 0 0 0 1 ITS-PCI-MSIX-0000:00:04.3 0 Edge PCIe PME, aerdrv, pciehp
62: 1 0 0 0 ITS-PCI-MSIX-0000:00:04.4 0 Edge PCIe PME, aerdrv, pciehp
63: 0 1 0 0 ITS-PCI-MSIX-0000:00:04.5 0 Edge PCIe PME, aerdrv, pciehp
64: 0 0 1 0 ITS-PCI-MSIX-0000:00:04.6 0 Edge PCIe PME, aerdrv, pciehp
65: 0 0 0 1 ITS-PCI-MSIX-0000:00:04.7 0 Edge PCIe PME, aerdrv, pciehp
66: 1 0 0 0 ITS-PCI-MSIX-0000:00:05.0 0 Edge PCIe PME, aerdrv, pciehp
67: 0 1 0 0 ITS-PCI-MSIX-0000:00:05.1 0 Edge PCIe PME, aerdrv, pciehp
68: 0 0 1 0 ITS-PCI-MSIX-0000:00:05.2 0 Edge PCIe PME, aerdrv, pciehp
69: 0 0 0 1 ITS-PCI-MSIX-0000:00:05.3 0 Edge PCIe PME, aerdrv, pciehp
70: 1 0 0 0 ITS-PCI-MSIX-0000:00:05.4 0 Edge PCIe PME, aerdrv, pciehp
71: 0 1 0 0 ITS-PCI-MSIX-0000:00:05.5 0 Edge PCIe PME, aerdrv, pciehp
72: 0 0 1 0 ITS-PCI-MSIX-0000:00:05.6 0 Edge PCIe PME, aerdrv, pciehp
73: 0 0 0 1 ITS-PCI-MSIX-0000:00:05.7 0 Edge PCIe PME, aerdrv, pciehp
74: 106 0 0 0 ITS-PCI-MSIX-0000:00:02.0 0 Edge xhci_hcd
79: 0 0 0 0 GICv3 23 Level arm-pmu
80: 0 0 0 0 ITS-PCI-MSIX-0000:18:00.0 0 Edge virtio2-config
81: 0 0 0 0 ITS-PCI-MSIX-0000:18:00.0 1 Edge virtio2-control
82: 0 0 0 0 ITS-PCI-MSIX-0000:18:00.0 2 Edge virtio2-event
83: 9265406 0 0 0 ITS-PCI-MSIX-0000:18:00.0 3 Edge virtio2-request
84: 0 9306504 0 0 ITS-PCI-MSIX-0000:18:00.0 4 Edge virtio2-request
85: 0 0 9255655 0 ITS-PCI-MSIX-0000:18:00.0 5 Edge virtio2-request
86: 0 0 0 9289604 ITS-PCI-MSIX-0000:18:00.0 6 Edge virtio2-request
87: 0 0 0 0 ITS-PCI-MSIX-0000:00:06.0 0 Edge virtio1-config
88: 13747923 12960956 13954263 12367089 ITS-PCI-MSIX-0000:00:06.0 1 Edge virtio1-input.0
89: 15488568 15251868 15234727 14534919 ITS-PCI-MSIX-0000:00:06.0 2 Edge virtio1-output.0
90: 13794819 13254935 13911357 12761019 ITS-PCI-MSIX-0000:00:06.0 3 Edge virtio1-input.1
91: 15707463 14508343 15018700 13813389 ITS-PCI-MSIX-0000:00:06.0 4 Edge virtio1-output.1
92: 0 0 0 0 ITS-PCI-MSIX-0000:00:01.0 0 Edge virtio0-config
93: 139498 147849 156737 133154 ITS-PCI-MSIX-0000:00:01.0 1 Edge virtio0-control
94: 0 0 0 0 ITS-PCI-MSIX-0000:00:01.0 2 Edge virtio0-cursor
IPI0: 22915059 22850484 22925413 22841651 Rescheduling interrupts
IPI1: 986820902 976773222 967304989 964478489 Function call interrupts
IPI2: 0 0 0 0 CPU stop interrupts
IPI3: 0 0 0 0 CPU stop NMIs
IPI4: 0 0 0 0 Timer broadcast interrupts
IPI5: 4 3 2 3 IRQ work interrupts
IPI6: 0 0 0 0 CPU backtrace interrupts
IPI7: 0 0 0 0 KGDB roundup interrupts
Err: 0